You'd be right if he was though... Iverson would be higher than LOT of those guys... in my book anyway... he's dreamy.
And actually... this whole topic made me think...
making me go al John Hollinger on ya'll...
thanks to the amazing Databasebasketball.com , I'm able to find out crazy stats like these... I'm going to try and rank the greatest (by stats alone) guards of all time... and this includes players who are JUST in the game, so Lebron might even make this list... which is scary. But, if his numbers are that good - as a freaking rookie through 3rd year, then... hell... let's keep him in the list, k?
I'm going to put the 'points' that each person gets on thest stats at the end of their names... tally those totals up at the end and rank them by the stats. I'm typing this up as I go along, so.. I could be totally surprised at the very end. MJ might 'not' make the #1 spot at the end. WE SHALL SEE!
1947 to present:
Top ten points per game average
01) Michael Jordon 30.1 - (10)
02) Allen Iverson 28.0 - (9)
03) Jerry West 27.0 - (8)
04) Lebron James 26.5 (7)
05) George Gervin 26.2 (6)
06) Oscar Robertson 25.7 (5)
07) Pete Maravich 24.2 (4)
08) Vince Carter 23.9 (3)
08) Kobe Bryant 23.9 (3)
10) Paul Pierce 23.5 (1)
1947 - present. Points per 48 minutes (minimum of 300 games played)
01) Michael Jordon 37.8 (10)
02) Geroge Gervin 37.5 (9)
03) Freeman Williams 34.4 (8)
who the hell is this guy? He's not hall-of-fame... yet 34.4 per-48?
04) David Thompson 33.2 (7)
05) Jerry West 33.1 (6)
06) Walter Davis 32.5 (5)
07) Allen Iverson 32.3 (4)
08) Kobe Bryant 32.1 (3)
09) World Free 32.0 (2) Again... wtf?
10) Pete Maravich 31.5 (1)
1947 - Present - Rebounds per game
01) Tom Gola 8.0 - (10)

holy shit... dude was only 6'6 too
02) Oscar Robertson 7.5 (9)
03) Jerry Sloan 7.4 (8)
04) Magic Johnson 7.2 (7)
05) Lebron James 6.6 (6)
06) Paul Pierce 6.5 (5)
07) Jason Kidd 6.5 (5)
08) Michael Jordon 6.2 (3)
09) Clyde Drexler 6.1 (2)
10) Lafayette Lever 6.0 (1) fag name
1947 - Present - Assists per game
01) Magic Johnson 11.2 (10)
02) John Stockton 10.5 (9)
03) Oscar Robertson 9.5 (8)
04) Isaiah Thomas 9.3 (7)
05) Jason Kidd 9.2 (6)
06) Kevin Johnson 9.1 (5)
07) Norm Nixon 8.3 (4)
08) Tim Hardaway 8.2 (3)
09) Stephon Marbury 8.1 (2) wow, he showed up on this post!
10) Kevin Porter 8.0 (1)
1947 - Present - Steals per game
01) Alvin Robertson 2.7 (10)
02) Michaelray Richardson 2.6 (9)
03) Michael Jordon 2.3 (8)
04) Allen Iversno 2.3 (7)
05) Mookie Blaylock 2.3 (7)
06) Lafayette Lever 2.3 (7)
07) Slick Watts 2.2 (4)
08) John Stockton 2.2 (4)
09) Maurice Cheeks 2.1 (2)
10) Jason Kidd 2.0 (1)
1947 - Present - blocks per game
01) Vince Carter 0.9 (10)
02) Reggie Lewis 0.9 (10)
03) George Gervin 0.8 (8)
04) Michael Jordon 0.8 (8)
05) Dwayne Wade 0.8 (8)
06) David Thompson 0.8 (8)
07) Paul Pierce 0.8 (8)
08) Lebron james 0.7 (3)
09) Ron Harper 0.7 (3)
10) Tayshaun Prince 0.7 (3)
1947 - Present - Field Goals Made
01) Michael Jordon 12192 (10)
02) Oscar Robertson 9508 (9)
03) Jerry West 9016 (8)
04) Gary Payton 8564 (7)
05) Hal Greer 8504 (6)
06) Clyde Drexler 8335 (5)
07) Reggie Miller 8241 (4)
08) Walter Davis 8118 (3)
09) George Gervin 8048 (2)
10) Gail Goodrich 7431 (1)
1947 - Present - 3 Point Field Goals Made
01) Reggie Miller 2560 (10)
02) Ray Allen 1755 (9)
03) Dale Ellis 1719 (8)
04) Tim Hardaway 1542 (7)
05) Nick Van Excel 1528 (6)
06) Eddie Jones 1434 (5)
07) Dan Majerle 1360 (4)
08) Mitch Richmond 1326 (3)
09) Allan Houston 1305 (2)
10) Terry Porter 1297 (1)
Totals:
1) Michael Jordon - 41
2) Oscar Robertson - 31
3) George Gervin - 27
4) Jerry West - 22
5) Allen Iverson - 20
6) Magic Johnson - 17
7) Lebron James - 16
8) Reggie Miller - 14
9) John Stockton - 13
9) Vince Carter - 13
Craziness