Just to spread the love, because I'm in a foul mood.. Here's state gas prices by grade
State Regular Mid Premium Diesel
Alaska $2.521 $2.669 $2.821 $2.552
Alabama $2.448 $2.617 $2.695 $2.478
Arkansas $2.436 $2.570 $2.733 $2.482
Arizona $2.535 $2.644 $2.796 $2.794
California $2.765 $2.943 $2.992 $3.129
Colorado $2.475 $2.647 $2.766 $2.598
Connecticut $2.563 $2.782 $2.855 $2.705
District of Columbia $2.631 $2.802 $2.886 $2.669
Delaware $2.559 $2.718 $2.838 $2.573
Florida $2.532 $2.743 $2.793 $2.583
Georgia $2.489 $2.676 $2.794 $2.477
Hawaii $2.740 $2.898 $2.952 $2.933
Iowa $2.446 $2.575 $2.698 $2.494
Idaho $2.449 $2.585 $2.656 $2.734
Illinois $2.627 $2.826 $2.914 $2.652
Indiana $2.536 $2.729 $2.806 $2.541
Kansas $2.500 $2.567 $2.667 $2.552
Kentucky $2.478 $2.658 $2.778 $2.449
Louisiana $2.432 $2.592 $2.713 $2.475
Massachusetts $2.547 $2.739 $2.843 $2.616
Maryland $2.582 $2.746 $2.815 $2.582
Maine $2.497 $2.694 $2.769 $2.563
Michigan $2.590 $2.742 $2.853 $2.601
Minnesota $2.480 $2.579 $2.646 $2.506
Missouri $2.444 $2.543 $2.692 $2.443
Mississippi $2.442 $2.576 $2.692 $2.454
Montana $2.439 $2.543 $2.666 $2.648
North Carolina $2.487 $2.639 $2.755 $2.504
North Dakota $2.522 $2.609 $2.703 $2.553
Nebraska $2.550 $2.607 $2.680 $2.553
New Hampshire $2.483 $2.689 $2.785 $2.550
New Jersey $2.463 $2.640 $2.740 $2.475
New Mexico $2.555 $2.721 $2.839 $2.597
Nevada $2.666 $2.810 $2.913 $2.901
New York $2.594 $2.775 $2.834 $2.725
Ohio $2.506 $2.673 $2.780 $2.568
Oklahoma $2.421 $2.503 $2.643 $2.422
Oregon $2.595 $2.738 $2.778 $2.818
Pennsylvania $2.507 $2.643 $2.760 $2.636
Rhode Island $2.596 $2.762 $2.853 $2.643
South Carolina $2.398 $2.550 $2.673 $2.423
South Dakota $2.545 $2.708 $2.819 $2.536
Tennessee $2.430 $2.573 $2.696 $2.433
Texas $2.477 $2.620 $2.714 $2.474
Utah $2.397 $2.528 $2.638 $2.724
Virginia $2.476 $2.598 $2.697 $2.474
Vermont $2.443 $2.628 $2.742 $2.634
Washington $2.642 $2.737 $2.873 $2.849
Wisconsin $2.594 $2.693 $2.817 $2.588
West Virginia $2.545 $2.661 $2.794 $2.579
Wyoming $2.377 $2.478 $2.640 $2.547
http://www.fuelgaugereport.com/sbsavg.asp